
Description
A little twist on coconut with added buttermilk tonka bean and a touch of hazelnut for that toasty aroma.
Top Notes: Buttermilk Fresh Hay
Middle Notes: Coconut Hazelnut
Base Notes: Tonka Bean Vanilla
Properties
| Candle Use | YES | max usage: 10% |
| Body Use | YES | max usage: 5% |
| Liquid Soap Use | YES | max usage: 1% |
| Lotion Use | YES | max usage: 0.5% |
| Diffuser Use | YES | max usage: 25% |
| Room Spray Use | YES | max usage: 1% |
| Flashpoint | 82°C | |
| Contains Vanillin | YES | 5.5% |
Useful Links
Disclaimer
Please note that the above information is a recommendation only and testing should always be conducted before committing to large orders. Eroma can't guarantee the quality of your final products only the quality of the materials as they are dispatched.
Documents
Safety Data Sheet - [Open PDF]
Variants
| Size | Price | Stock | SKU |
|---|---|---|---|
| 30 ml | 1.65 AUD | Out of stock | 22821 |
| 105 ml | 5.78 AUD | Out of stock | 22822 |
| 520 ml | 27.40 AUD | In stock | 22823 |
Data sourced from Eroma's published documentation.